Meal coupon prices on Baltic Queen
TALLINN-STOCKHOLM | Adult | Children 12-17 | Children 6-11 | Children 2-5 | ||||
---|---|---|---|---|---|---|---|---|
in advance | on board |
in advance | on board | in advance | on board | in advance | on board | |
Buffet Dinner | 39/40* | 42/44* | 18 | 20 | 14 | 15 | 0 | 4 |
Special Breakfast | 24 | 26 | 12 | 13 | 9 | 10 | 0 | 2 |
Buffet Breakfast | 18 | 20 | 9 | 10 | 7 | 8 | 0 | 2 |
Meal package 2 x dinner buffet 2 x buffet breakfast |
107 | 124 | 48 | 60 | 35 | 46 | ||
Meals for 0-1 years old free of charge when accompanied by paying adult. *) Christmas Buffet 17.11.-30.12.2023 |