Meal coupon prices on Riga-Stockholm route / Isabelle
RIGA-STOCKHOLM | Adult | Children 12-17 | Children 6-11 | 0-5v. | |||
---|---|---|---|---|---|---|---|
in advance | on board |
in advance | on board | in advance | on board | ||
Buffet Dinner | 38/39* | 41/43* | 17 | 19 | 13 | 14 | 0 |
Special Breakfast | 22 | 24 | 11 | 12 | 8 | 9 | 0 |
Buffet Breakfast | 15 | 17 | 8 | 9 | 5 | 6 | 0 |
Meal package 2 x dinner buffet 2 x buffet breakfast |
100/102* | 116/120* | 46,50 | 56 | 33 | 40 | 0 |
Meal package (Deluxe & Suites) 2 x dinner buffet 2 x special breakfast |
70/72* | 82/86* | 30,50 |
38 | 23 | 28 | 0 |
*) Christmas Buffet 17.11.-26.12.2022 |